Super HD Strawberry Lemonade
Cellucor Super HD Strawberry Lemonade is a pre-workout supplement. It contains caffeine, B vitamins, and botanical extracts like Rhodiola rosea and Yohimbe. It is designed for individuals seeking support for energy and focus during exercise.
About This Product
Super HD Strawberry Lemonade by Cellucor is a pre-workout supplement containing 29 active ingredients. It has earned an N+ Score of 48/100 (Grade F).
Notable clinical-dose ingredients include Niacin, Vitamin B6, Vitamin B12.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Broad ingredient diversity exceeding category norms
- +3 ingredient(s) at clinical dose levels
- +Rich formula with 29 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (29 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 5.000 {Calories} | N/A |
| Niacin | 10.000 mg | Adequate |
| Vitamin B6 | 3.000 mg | Optimal |
| Vitamin B12 | 250.000 mcg | Optimal |
| Calcium | 28.000 mg | Under |
| Total Carbohydrates | 4.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Rhodiola rosea root extract | — | N/A |
| N-Acetyl L-Tyrosine | 150.000 mg | Under |
| Yohimbe bark extract | — | N/A |
| Caffeine Anhydrous | 160.000 mg | N/A |
| Dietary Fiber | 3.000 Gram(s) | N/A |
| Niacinamide | — | N/A |
| Pyridoxal 5-Phosphate | — | N/A |
| Cyanocobalamin | — | N/A |
| Amla fruit extract | — | N/A |
| Methylcobalamin | — | N/A |
| Super HD ThermoSculpting Blend (Herb/Botanical) | 253.000 mg | N/A |
| Dandelion root extract | — | N/A |
| Toothed Clubmoss | 2.500 mg | N/A |
| Super HD Nootropic & CNS Support Blend: | — | N/A |
| iFAS503 | — | N/A |
| Tuber Fleece Flower root extract | — | N/A |
| Chinese Mistletoe stem extract | — | N/A |
| Red Pepper fruit extract | — | N/A |
| Evodiamine 98% | — | N/A |
| Rauwolfia root bark extract | — | N/A |
| B Vitamin Blend | 15.250 mg | N/A |
| Coenzyme B12 | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





