Super Kids Vibrance Awesome Apple
About This Product
Super Kids Vibrance Awesome Apple is a comprehensive children's supplement categorized as 'Other Combinations,' featuring a broad spectrum of 42 ingredients. This product includes several vitamins at clinical dosages, such as Vitamin A (900 IU), Vitamin D3 (1000 IU), Vitamin E (20 IU), Vitamin K1 (50 mcg), and Vitamin B3 (7 mg), which may support various aspects of growth and development. However, certain key nutrients like Vitamin C, Calcium, and Iron are underdosed. With an N+ Score of 57 and an 'F' grade, its overall formula completeness and ingredient adequacy are considered average, and label transparency stands at 76%. This product is designed for children whose diets may lack a full range of nutrients, providing a multi-nutrient approach with some clinically dosed vitamins.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +11 ingredient(s) at clinical dose levels
- +Rich formula with 42 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (42 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 56.000 Calorie(s) | N/A |
| Total Fat | 0.700 Gram(s) | N/A |
| Vitamin B12 | 100.000 mcg | Optimal |
| Biotin | 20.000 mcg | Adequate |
| Vitamin A | 900.000 IU | Optimal |
| Vitamin C | 59.000 mg | Under |
| Vitamin E | 20.000 IU | Optimal |
| Calcium | 90.000 mg | Under |
| Iron | 5.000 mg | Under |
| Iodine | 100.000 mcg | Adequate |
| Magnesium | 2.000 mg | Under |
| Zinc | 4.000 mg | Under |
| Selenium | 41.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Manganese | 0.600 mg | Under |
| Chromium | 75.000 mcg | Optimal |
| Total Carbohydrates | 5.500 Gram(s) | N/A |
| Sodium | 53.000 mcg | N/A |
| Potassium | 200.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 10.000 Gram(s) | N/A |
| Vitamin D3 | 1000.000 IU | Optimal |
| Molybdenum | 19.000 mcg | Under |
| Phosphorus | 80.000 mg | Under |
| Vitamin B3 | 7.000 mg | Adequate |
| Vanadium | 0.110 mg | N/A |
| Vitamin K1 | 50.000 mcg | Adequate |
| Silicon | 45.000 mcg | N/A |
| Probiotics | — | N/A |
| Vitamin B9 | 80.000 mcg | Under |
| Protein To Grow On | — | N/A |
| Greens | — | N/A |
| Vit. B1 | 5.000 mg | N/A |
| Vit. B2 | 5.000 mg | N/A |
| Vit. B5 | 12.000 mg | N/A |
| Vit. B6 | 10.000 mg | N/A |
| Your Favorite Vegetables | — | N/A |
| Especially Natural Nutrition | — | N/A |
| Your Favorite Fruits | — | N/A |
| A Little Enzyme | — | N/A |
| Brain & Nerve Foods | — | N/A |
| Essential Skeletal Support | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.