Douglas Laboratories
Ultra Preventive X
About This Product
Douglas Laboratories Ultra Preventive X is a comprehensive multivitamin and mineral supplement. It contains a broad spectrum of vitamins, including high doses of Vitamin C, B vitamins, and Vitamin A. This product has an N+ Score of 79.
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Thiamine | 100.000 mg | Optimal |
| Riboflavin | 50.000 mg | Optimal |
| Vitamin B6 | 100.000 mg | Optimal |
| Folate | 667.000 mcg DFE | Optimal |
| Vitamin B12 | 250.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 100.000 mg | Optimal |
| Choline | 275.000 mg | Adequate |
| Vitamin A | 2250.000 mcg | Optimal |
| Vitamin C | 1000.000 mg | Optimal |
| Vitamin E | 134.000 mg | Optimal |
| Calcium | 420.000 mg | Adequate |
| Iodine | 100.000 mcg | Adequate |
| Zinc | 25.000 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 2.000 mg | Optimal |
| Manganese | 9.000 mg | Optimal |
| Chromium | 100.000 mcg | Optimal |
| Potassium | 100.000 mg | Under |
| Alpha-Lipoic Acid | 50.000 mg | N/A |
| Vitamin D3 | 12.500 mcg | Under |
| Quercetin | 100.000 mg | N/A |
| Bromelain | 50.000 mg | N/A |
| Vitamin K2 | 22.500 mcg | Under |
| Molybdenum | 50.000 mcg | Optimal |
| Inositol | 100.000 mg | N/A |
| Papain | 100.000 mg | N/A |
| Vanadium | 25.000 mcg | N/A |
| Grape Seed Extract | 50.000 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Magnesium Complex | 420.000 mg | N/A |
| Betaine HCl | 150.000 mg | N/A |
| N-Acetyl-L-Cysteine | 150.000 mg | N/A |
| Lemon Bioflavonoids | 100.000 mg | N/A |
| Niacin/Niacinamide | 190.000 mg | N/A |
| Boron Glycinate | 3.000 mg | N/A |
| Proprietary Organic Fruit and Vegetable Blend | 700.000 mg | N/A |
| Organic Phytonutrient Blend | — | N/A |
| Carotenoids | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.