Ultra Source Of Life
Nature's Plus Ultra Source Of Life is a comprehensive protein and multivitamin supplement. This product delivers clinical doses of Vitamin A (10000IU), Vitamin C (1000mg), Vitamin D (400IU), Vitamin E (200IU), and Vitamin K (80mcg), among its 55 total ingredients. While many vitamins are well-dosed, Potassium and Choline appear to be underdosed based on typical clinical recommendations. The product has an N+ Score of 83 and a B+ grade, representing a good quality, broad-spectrum multivitamin. It may support general nutritional needs, though some specific mineral dosages could be higher. This is ideal for individuals seeking a robust multivitamin with a wide array of ingredients.
About This Product
Ultra Source Of Life by Nature's Plus is a protein supplement containing 55 active ingredients. It has earned an N+ Score of 83/100 (Grade B+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 18 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +21 ingredient(s) at clinical dose levels
- +Rich formula with 55 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (55 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 80.000 mcg | Adequate |
| Calories | 20.000 {Calories} | N/A |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 40.000 mg | High |
| Vitamin B6 | 25.000 mg | Optimal |
| Folate | 400.000 mcg | Optimal |
| Vitamin B12 | 200.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 60.000 mg | Optimal |
| Choline | 30.000 mg | Under |
| Vitamin A | 10000.000 IU | High |
| Vitamin C | 1000.000 mg | Optimal |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 200.000 mg | Adequate |
| Iron | 18.000 mg | Optimal |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 100.000 mg | Adequate |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Manganese | 4.000 mg | Optimal |
| Chromium | 20.000 mcg | Adequate |
| Boron | 1.000 mg | N/A |
| Total Carbohydrates | 3.000 Gram(s) | N/A |
| Potassium | 50.000 mg | Under |
| Protein | 1.000 Gram(s) | N/A |
| Quercetin | 30.000 mg | N/A |
| Bromelain | 40.000 mg | N/A |
| Inositol | 30.000 mg | N/A |
| Lutein | 3.000 mg | N/A |
| Chlorophyll | 7.500 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Betaine HCl | 25.000 mg | N/A |
| PABA | 15.000 mg | N/A |
| Octacosanol | 200.000 mcg | N/A |
| Hesperidin | 10.000 mg | N/A |
| Olive leaf extract | 15.000 mg | N/A |
| Carotenoids | 4.000 mg | N/A |
| DNA | 6.000 mg | N/A |
| RNA | 21.000 mg | N/A |
| Bee Pollen | 100.000 mg | N/A |
| Black Currant seed oil | 50.000 mg | N/A |
| Bioflavonoids | 60.000 mg | N/A |
| Source-70 | 10.000 mg | N/A |
| Eriocitrin | 3.000 mg | N/A |
| Sunflower Oil | 70.000 mg | N/A |
| Whole Food PhytoAlgae | 1000.000 mg | N/A |
| Food Fiber Complex | 50.000 mg | N/A |
| Whole Food Wellness Complex | 50.000 mg | N/A |
| Thione Complex | 25.000 mg | N/A |
| Whole Food Antioxidants | 25.000 mg | N/A |
| Whole Food Amino Acid Complex | 25.000 mg | N/A |
| Whole Food Enzymes | 10.000 mg | N/A |
| Neurosyn | 10.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





