Vegan Daily
MegaFood Vegan Daily is a comprehensive multivitamin and mineral supplement designed for vegans. It provides essential vitamins like B12, D2, and K, along with a broad spectrum of minerals and organic botanicals such as Eleuthero and Ashwagandha, supporting overall health and well-being.
About This Product
Vegan Daily by MegaFood is a omega & fish oil supplement containing 42 active ingredients. It has earned an N+ Score of 66/100 (Grade D).
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 42 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (42 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 80.000 mcg | Adequate |
| Thiamine | 4.000 mg | Optimal |
| Riboflavin | 4.500 mg | Optimal |
| Vitamin B6 | 4.500 mg | Optimal |
| Folate | 400.000 mcg | Optimal |
| Vitamin B12 | 40.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin C | 30.000 mg | Under |
| Vitamin E | 10.000 IU | Adequate |
| Calcium | 40.000 mg | Under |
| Iron | 13.500 mg | Adequate |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 45.000 mg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 20.000 mcg | Adequate |
| Copper | 75.000 mcg | High |
| Manganese | 0.800 mg | Under |
| Chromium | 120.000 mcg | Optimal |
| Boron | 500.000 mcg | N/A |
| Potassium | 11.000 mg | Under |
| Molybdenum | 30.000 mcg | Adequate |
| organic Eleuthero | — | N/A |
| organic Ashwagandha | — | N/A |
| Niacinamide | 20.000 mg | Optimal |
| Cranberry | — | N/A |
| organic Astragalus | — | N/A |
| organic Beet | — | N/A |
| Wild Blueberry | — | N/A |
| Broccoli | 40.000 mg | N/A |
| Cabbage | 8.000 mg | N/A |
| organic Amla | — | N/A |
| Vitamin D2 | 1000.000 IU | Optimal |
| organic Schizandra | — | N/A |
| FoodState Nutrients | — | N/A |
| Carrots | 50.000 mg | N/A |
| Oranges | — | N/A |
| S. cerevisiae | 50.000 mg | N/A |
| organic Brown Rice | 60.000 mg | N/A |
| FoodState Farm Fresh Fruit Blend | 25.000 mg | N/A |
| Strengthening & Balancing Blend | 185.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





