VeggieFestiv
Natrol VeggieFestiv is a greens and superfoods supplement providing essential vitamins, enzymes, and a blend of organic vegetables. It supports overall nutritional intake and digestive health for individuals seeking to supplement their diet with plant-based nutrients.
About This Product
VeggieFestiv by Natrol is a greens & superfoods supplement containing 39 active ingredients. It has earned an N+ Score of 65/100 (Grade D).
Notable clinical-dose ingredients include Vitamin A, Vitamin E, Folic Acid.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Broad ingredient diversity exceeding category norms
- +3 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin E | 30.000 IU | Optimal |
| Folic Acid | 280.000 mcg | Adequate |
| Glucoamylase | — | N/A |
| Amylase | — | N/A |
| Phytase | — | N/A |
| Pectinase | — | N/A |
| Hemicellulase | — | N/A |
| Invertase | — | N/A |
| Lipase | — | N/A |
| Cellulase | — | N/A |
| Protease | — | N/A |
| Maltase | — | N/A |
| Vegetable Blend | 750.000 mg | N/A |
| organic Beet | — | N/A |
| organic Kelp | — | N/A |
| organic Spirulina | — | N/A |
| Oat Bran | — | N/A |
| organic Wheatgrass | — | N/A |
| organic Spinach | — | N/A |
| organic Parsley | — | N/A |
| organic Kale | — | N/A |
| SelenoExcell(R) Selenium | 200.000 mcg | N/A |
| organic Carrot | — | N/A |
| organic Tomato | — | N/A |
| organic Celery | — | N/A |
| organic Red Bell Pepper | — | N/A |
| organic Green Bell Pepper | — | N/A |
| organic Garlic | — | N/A |
| organic Barley | — | N/A |
| organic Onion | — | N/A |
| organic Collard Green | — | N/A |
| organic Brussels Sprout | — | N/A |
| organic Horseradish | — | N/A |
| Asparagus juice powder | — | N/A |
| Broccoli Juice Powder | — | N/A |
| Cabbage Juice Powder | — | N/A |
| Cauliflower Juice Powder | — | N/A |
| Vegetable Enzyme Blend | 5.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.




