Vibrant Health
Vibrance Energy Greens + Probiotics Great Tasting Citrus Cucumber
About This Product
Boost your vitality with Vibrant Health Vibrance Energy Greens + Probiotics! This delicious citrus cucumber blend combines potent greens like oat grass with a powerful probiotic blend to support digestion and energy. Fuel your body with essential nutrients and a healthy gut flora for optimal wellness.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +Rich formula with 26 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (26 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 30.000 {Calories} | N/A |
| Lycopene | 40.000 mg | N/A |
| Beet root powder | 500.000 mg | N/A |
| Spirulina pdr. | 100.000 mg | N/A |
| Barley grass leaf pdr. | 1.500 Gram(s) | N/A |
| Oat Grass leaf pdr | 2.000 Gram(s) | N/A |
| Acacia Gum Fiber | 140.000 mg | N/A |
| Fructo-Oligosaccharides | 350.000 mg | N/A |
| Goji berry juice pdr. | 100.000 mg | N/A |
| Tomato fruit pdr. | 60.000 mg | N/A |
| Acai fruit juice pdr. | 50.000 mg | N/A |
| Carrot root pdr. | 250.000 mg | N/A |
| Eleutherococcus senticosus | 12.500 mg | N/A |
| Spinach leaf pdr. | 200.000 mg | N/A |
| Enzymes | 40.000 mg | N/A |
| Flaxseed pdr. | 100.000 mg | N/A |
| Parsley leaf & stem pdr. | 1.300 Gram(s) | N/A |
| Broccoli pdr. | 100.000 mg | N/A |
| Goji berry extract | 55.000 mg | N/A |
| Pomegranate extract | 20.000 mg | N/A |
| Schizandra ext. | 50.000 mg | N/A |
| Lo Han Guo ext. | 24.000 mg | N/A |
| Rose Hips pdr. | 125.000 mg | N/A |
| Chlorella pdr. | 100.000 mg | N/A |
| Pomegranate juice pdr. | 100.000 mg | N/A |
| Green Tea extract pdr. | 75.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.