Vital Flora Ultra Daily Probiotic
Vital Flora Ultra Daily Probiotic supports digestive and immune health with a blend of 25 probiotic strains and prebiotics. This supplement is suitable for individuals seeking daily gut flora balance and overall well-being.
About This Product
Vital Flora Ultra Daily Probiotic by Brenda Watson's Vital Planet is a probiotics supplement containing 30 active ingredients. It has earned an N+ Score of 64/100 (Grade D).
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Comprehensive formula with expected ingredients for its category
- +Broad ingredient diversity exceeding category norms
- +Rich formula with 30 active ingredients
Weaknesses
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (30 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Lactobacillus plantarum | — | N/A |
| Lactobacillus acidophilus | — | N/A |
| Bifidobacterium bifidum | — | N/A |
| Lactobacillus reuteri | — | N/A |
| Lactobacillus rhamnosus | — | N/A |
| Bifidobacterium longum | — | N/A |
| Lactobacillus casei | — | N/A |
| Lactobacillus salivarius | — | N/A |
| Lactobacillus bulgaricus | — | N/A |
| Chicory | — | N/A |
| Jerusalem Artichoke | — | N/A |
| Lactobacillus fermentum | — | N/A |
| Bifidobacterium breve | — | N/A |
| Lactobacillus brevis | — | N/A |
| Lactobacillus helveticus | — | N/A |
| Lactobacillus gasseri | — | N/A |
| Total Lacto Probiotic Cultures: | — | N/A |
| Total Probiotic Cultures: | — | N/A |
| Acacia Fiber | — | N/A |
| Bifidobacterium animalis lactis | — | N/A |
| Guar Gum | — | N/A |
| Bifidobacterium infantis | — | N/A |
| Lactobacillus paracasei | — | N/A |
| Total Bifido Probiotic Cultures: | — | N/A |
| Apple Fiber | — | N/A |
| Ultra Daily Proprietary Probiotic Blend | 204.000 mg | N/A |
| Lactobacillus delbrueckii | — | N/A |
| Organic Prebiotic and Fiber Blend | 250.000 mg | N/A |
| organic Potato | — | N/A |
| Blue Agave | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





