Women's 50+ Formula
SmartyPants PhD Women's 50+ Formula supports overall health for women over 50. This Omega & Fish Oil supplement provides essential vitamins, minerals, and antioxidants for bone, brain, and eye health. Ideal for mature women seeking comprehensive nutritional support.
About This Product
Women's 50+ Formula by SmartyPants PhD is a omega & fish oil supplement containing 59 active ingredients. It has earned an N+ Score of 45/100 (Grade F).
Notable clinical-dose ingredients include Thiamine, Folate, Vitamin B12 and 9 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Broad ingredient diversity exceeding category norms
- +12 ingredient(s) at clinical dose levels
- +Rich formula with 59 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (59 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 24.000 mcg | Under |
| Docosahexaenoic Acid | 100.000 mg | Under |
| Coenzyme Q10 | 60.000 mg | N/A |
| Thiamine | 0.800 mg | Adequate |
| Riboflavin | 0.260 mg | Under |
| Niacin | 4.000 mg | Under |
| Folate | 400.000 mcg DFE | Optimal |
| Vitamin B12 | 6.000 mcg | Optimal |
| Biotin | 45.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Choline | 55.000 mg | Under |
| Vitamin A | 360.000 mcg | Adequate |
| Vitamin C | 72.000 mg | Adequate |
| Vitamin D | 50.000 mcg | Under |
| Vitamin E | 12.000 mg | Adequate |
| Iodine | 165.000 mcg | Optimal |
| Magnesium | 8.400 mg | Under |
| Zinc | 5.500 mg | Adequate |
| Selenium | 14.000 mcg | Under |
| Copper | 0.360 mg | Adequate |
| Quercetin | — | N/A |
| Zeaxanthin | 2.000 mg | N/A |
| Inositol | 1.000 mg | N/A |
| Lutein | 10.000 mg | N/A |
| Silicon Dioxide | — | N/A |
| Oregano | — | N/A |
| Cinnamon | — | N/A |
| Vitamin B-6 | 3.400 mg | N/A |
| Sunflower Lecithin | — | N/A |
| Vitamin K-2 | 12.000 mcg | N/A |
| Lutemax 2020 | 40.000 mg | N/A |
| Blueberry extract | — | N/A |
| Algal Oil | 149.000 mg | N/A |
| Turmeric | — | N/A |
| Camu Camu | — | N/A |
| Raspberry | — | N/A |
| Bilberry extract | — | N/A |
| Garlic | — | N/A |
| Elderberry | — | N/A |
| Acai | — | N/A |
| Spinach | — | N/A |
| Broccoli | — | N/A |
| Carrot | — | N/A |
| Tomato | — | N/A |
| Blackberry | — | N/A |
| Kale | — | N/A |
| decaffeinated Green Tea extract | — | N/A |
| Acerola extract | — | N/A |
| Blackcurrant Extract | — | N/A |
| Sweet Cherry | — | N/A |
| Mangosteen | — | N/A |
| Brussels Sprout | — | N/A |
| Apple Extract | — | N/A |
| Chokeberry | — | N/A |
| Methylfolate | 240.000 mcg | Adequate |
| Spectra Whole Food Antioxidant Blend | 100.000 mg | N/A |
| decaffeinated Coffea arabica extract | — | N/A |
| Onion extract | — | N/A |
| Basil | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





