About This Product
Swisse Women's Multivitamin supports overall well-being with a powerful blend of botanical extracts like Fennel, Ginger, and Green Tea. This comprehensive formula, including Folic Acid and Iodine, is designed to help women thrive. Just one film-coated tablet daily provides essential nutrients for a healthy, active lifestyle.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +15 ingredient(s) at clinical dose levels
- +Rich formula with 45 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (45 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Vitamin B6 | 24.680 mg | Optimal |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Choline | 10.280 mg | Under |
| Vitamin C | 165.000 mg | Adequate |
| Vitamin E | 24.790 mg | Optimal |
| Calcium | 42.000 mg | Under |
| Iron | 4.900 mg | Under |
| Iodine | 50.000 mcg | Under |
| Magnesium | 105.000 mg | Adequate |
| Zinc | 5.000 mg | Adequate |
| Selenium | 26.000 mcg | Adequate |
| Copper | 58.000 mcg | N/A |
| Manganese | 1.200 mg | Adequate |
| Chromium | 6.200 mcg | Under |
| Folic Acid | 500.000 mcg | Optimal |
| Potassium | 4.000 mg | Under |
| Vitamin D3 | 25.000 mcg | Under |
| Inositol | 25.000 mg | N/A |
| Vitamin B1 | 22.030 mg | Optimal |
| Vitamin B2 | 30.000 mg | Optimal |
| Vitamin B5 | 69.000 mg | Optimal |
| Lutein | 0.200 mg | N/A |
| Green Tea extract | 62.000 mg | N/A |
| Grape Seed Extract | 9.900 mg | N/A |
| Ginger extract | 1.000 mg | N/A |
| Silicon | 9.330 mg | N/A |
| Ginkgo Extract | 0.100 mg | N/A |
| Coenzyme Q-10 | 1.000 mg | N/A |
| Astragalus | 5.000 mg | N/A |
| Globe Artichoke Extract | 1.000 mg | N/A |
| Milk Thistle extract | 0.710 mg | N/A |
| Ashwagandha extract | 50.000 mg | N/A |
| Bilberry extract | 0.250 mg | N/A |
| Nicotinamide | 25.000 mg | Optimal |
| Lysine | 8.000 mg | N/A |
| Spearmint Oil | 1.500 mg | N/A |
| Beta-Carotene | 1.000 mg | Under |
| Gotu Kola Extract | 2.500 mg | N/A |
| Celery Extract | 1.600 mg | N/A |
| Fennel Extract | 3.000 mg | N/A |
| Korean Ginseng Extract | 2.500 mg | N/A |
| Licorice Extract | 2.000 mg | N/A |
| Papaya, Powder | 10.000 mg | N/A |
| Parsley Extract | 2.500 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.