Olly
Women's Super Foods Multi Lively Elderberry
About This Product
Olly Women's Super Foods Multi Lively Elderberry provides a blend of vitamins and minerals, including Vitamins A, C, D3, E, and B-complex, along with an OLLY Phytonutrient-Rich Super Foods Blend. These gummies are formulated to support general wellness.
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +11 ingredient(s) at clinical dose levels
- +Rich formula with 22 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (22 ingredients)
| Ingredient | Amount | Status |
|---|---|---|
| Calories | 20.000 Calorie(s) | N/A |
| Thiamine | 0.380 mg | Under |
| Riboflavin | 0.430 mg | Under |
| Niacin | 10.000 mg | Adequate |
| Vitamin B6 | 3.000 mg | Optimal |
| Vitamin B12 | 9.000 mcg | Optimal |
| Biotin | 375.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Choline | 50.000 mcg | Under |
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin C | 45.000 mg | Under |
| Vitamin E | 30.000 IU | Optimal |
| Iodine | 75.000 mcg | Adequate |
| Zinc | 2.500 mg | Under |
| Chromium | 60.000 mcg | Optimal |
| Boron | 150.000 mcg | N/A |
| Total Carbohydrates | 4.000 Gram(s) | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Sodium | 10.000 mg | N/A |
| Vitamin D3 | 800.000 IU | Adequate |
| Inositol | 40.000 mcg | N/A |
| OLLY Phytonutrient-Rich Super Foods Blend | 250.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.