PureLean Natural Chocolate Flavor
PureLean Natural Chocolate Flavor by Pure Encapsulations supports longevity and NAD+ with a blend of vitamins, minerals, and superfruits like Acerola and Acai. This supplement is designed for individuals seeking comprehensive nutritional support for overall well-being and healthy aging.
About This Product
PureLean Natural Chocolate Flavor by Pure Encapsulations is a longevity & nad+ supplement containing 39 active ingredients. It has earned an N+ Score of 59/100 (Grade F).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 14 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +17 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 40.000 mcg | Under |
| Calories | 130.000 Calorie(s) | N/A |
| Total Fat | 1.000 Gram(s) | N/A |
| Thiamine | 0.750 mg | Adequate |
| Riboflavin | 0.850 mg | Adequate |
| Niacin | 10.000 mg | Adequate |
| Vitamin B6 | 1.000 mg | Adequate |
| Folate | 333.000 mcg DFE | Adequate |
| Vitamin B12 | 3.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 450.000 mcg | Adequate |
| Vitamin C | 30.000 mg | Under |
| Vitamin D | 10.000 mcg | Under |
| Vitamin E | 10.000 mg | Adequate |
| Calcium | 250.000 mg | Adequate |
| Iron | 1.000 mg | Under |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 100.000 mg | Adequate |
| Zinc | 7.500 mg | Adequate |
| Selenium | 35.000 mcg | Adequate |
| Chromium | 60.000 mcg | Optimal |
| Total Carbohydrates | 15.000 Gram(s) | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Sodium | 280.000 mg | N/A |
| Potassium | 30.000 mg | Under |
| Protein | 15.000 Gram(s) | N/A |
| Quercetin | — | N/A |
| Total Sugars | 9.500 Gram(s) | N/A |
| Phosphorus | 100.000 mg | Under |
| Dietary Fiber | 3.000 Gram(s) | N/A |
| Saturated Fat | — | N/A |
| Acerola | — | N/A |
| Camu Camu | — | N/A |
| Added Sugars | 7.000 Gram(s) | N/A |
| Acai | — | N/A |
| Mangosteen | — | N/A |
| Green Coffee whole fruit concentrate | — | N/A |
| Superfruit Blend | 100.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.





